BOR (B)-COPPER (Cu SULPHATE)-IRON (Fe SULPHATE)-
MANGANESE (Mn SULPHATE)- ZINC (Zn SULPHATE)
MICRO PLANT NUTRIENTS MIXTURE
GUARANTEED CONTENTS
W/W%
Water Soluble Bor (B)
2
Water Soluble Copper (Cu)
2
Water Soluble Iron (Fe)
4,5
Water Soluble Manganese (Mn)
6
Water Soluble Zinc (Zn)
6
Characteristics:
Cosmocel Trazex, is a leaf fertilizer with balanced trace elements. Due to its special formulation, can be easily taken by leaves. It is used to prevent the micro plant nutrition deficiencies.
| Plants | Usage Period | Usage Rate |
|---|---|---|
| Tomato, Pepper, Eggplant | 1 month after first real leaf | 25-50 gr/100 L water |
| Cucumber, Melon, Watermelon | 1 month after first real leaf | 25-50 gr/100 L water |
| Strawberry | 2-3 months after planting | 25-50 gr/100 L water |
| Legumes | Before flowering | 250-500 gr/ha |
| Potato | 2-3 leaf period | 250-500 gr/ha |
| Onion, Garlic | 2 leaf period | 250-500 gr/ha |
| Citrus | Sprout period | 25-50 gr/100 L water |
| Vine | 15 days after first real leaf | 25-50 gr/100 L water |
| Apple, Pear | Before flowering | 25-50 gr/100 L water |
| Peach, Apricot, Plume, Cherry | After flowering | 25-50 gr/100 L water |
| Sugarbeet, Sunflower | 4-6 leaf period | 250-500 gr/ha |
| Corn | Grain growth period | 250-500 gr/ha |
| Wheat, Barley, Rice | Tillering period | 250-500 gr/ha |
| Cotton | 8-10 leaf (lower dosage) Earing (high dosage) | 250-500 gr/ha |
Compatibility:
Can be compatible with so many plant protection and plant nutrition products.